Custom Print Degree Planner |
||||
Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: Undergraduate Catalog 2022 - 2023 Program: Computer Engineering, B.C.E. Minimum Credits Required:__________________ | |||
Computer Engineering, B.C.E.DescriptionThe Computer Engineering program builds upon a strong foundation of circuits and electronics, but provides focus on computer hardware through courses in computer architecture, digital design and networking. Four courses in computer science provide the necessary expertise in software. What careers can this major prepare you for?Graduates work in careers related to computer networking, system development, programming, web development and information technology. What skills are developed within this major?Students learn apply principles of mathematics, science, and engineering in a variety of contexts. They hone their ability to use the techniques, skills, and tools necessary for science and engineering practice as well as design and conduct experiments. They learn to analyze and interpret data. |
||||
Admission to MajorAdmission to the Washkewicz College of Engineering. | ||||
Hours Required for DegreeMinimum hours required for the degree: 125. This does not include credits earned in the Engineering Cooperative Education Program and Orientation. | ||||
College RequirementsSee college page for college requirements. | ||||
Major-Field RequirementsGrade Restriction: Computer Engineering students are limited to a total of two D grades in EEC and CIS courses. | ||||
Mathematics Required Courses (4 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
MTH 181 - Calculus I | ||||
MTH 182 - Calculus II | ||||
MTH 220 - Introduction to Discrete Mathematics | ||||
MTH 284 - Matrices For Engineers | ||||
Ethics Required Course (1 course) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
PHL 215 - Engineering Ethics | ||||
Science Required Courses (4 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CHM 261 - General Chemistry I | ||||
CHM 266 - General Chemistry Laboratory I | ||||
PHY 243 - University Physics I (Writing) | ||||
PHY 244 - University Physics II (Writing) | ||||
Co-Op Required Course(Optional course for degree - required for Co-Op program) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ESC 130 - Engineering Co-op Orientation | ||||
Computer & Information Science Required Courses (5 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
CIS 260 - Introduction To Programming | ||||
CIS 265 - Data Structures & Algorithms | ||||
CIS 340 - Systems Programming | ||||
CIS 345 - Operating Systems | ||||
CIS 454 - Computer Networks | ||||
Engineering Science Required Courses (6-7 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
ESC 100 - New Student Orientation (not required for transfer students) | ||||
ESC 102 - Technical Writing and Professional Communication | ||||
ESC 120 - Introduction to Engineering Design | ||||
ESC 151 - C Programming | ||||
ESC 250 - Differential Equations For Engineers | ||||
ESC 282 - Engineering Economy | ||||
ESC 310 - Engineering Statistics and Probability | ||||
Computer Engineering Required Courses (10 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EEC 310 - Electric Circuits I | ||||
EEC 311 - Electric Circuits II | ||||
EEC 313 - Electronics I | ||||
EEC 316 - Electronic Devices Lab | ||||
EEC 383 - Digital Systems | ||||
EEC 384 - Digital Systems Laboratory | ||||
EEC 414 - Technical Communication | ||||
EEC 483 - Computer Organization | ||||
EEC 487 - Advanced Digital Systems | ||||
EEC 488 - Hardware-Software Co-design | ||||
Computer Engineering Capstone Required Courses (2 courses) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
EEC 493 - Senior Design I | ||||
EEC 494 - Senior Design II | ||||
Computer Engineering Technical Elective Courses12 credits required - must be chosen from available EEC or CIS 300/400-level courses | ||||
Honors Program RequirementsEECS honors students are required to complete 15 to 20 credit hours of honors courses in the EECS Department. General guidelines for these credit hours are given below. However, the specific courses that each student takes will be agreed upon by the student, the department’s undergraduate advisor, and the student’s honors advisor. The student’s regular undergraduate advisor is responsible for finding an honors advisor who is mutually agreeable to the undergraduate advisor, the honors advisor, and the honors student. | ||||
1. Honors CoursesThe honors credits (15 to 20 hours) should be selected from the following list:
| ||||
2. Replaced Credit HoursHonors credits can be used to replace the equivalent credit hours (15 to 20) of the normally required courses. For BEE students, credits earned as Honors Thesis (EEC 499H) and Honors Research (EEC 495) can replace credits for any 400 level EEC or CIS course, with the exception of Senior Design (EEC 493/494). For BCE students, these replaced credits can include any 400 level EEC or CIS course, with the exception of Senior Design (EEC 493/494) and Computer Organization (EEC 483). | ||||
University Scholars RequirementsScholars students who are majoring in Electrical Engineering and Computer Engineering are required to complete 12 to 20 credit hours of honors courses in the EECS Department. General guidelines for these credit hours are given below. However, the specific courses that each student selects to fulfill upper-division scholars requirements will be agreed upon by the student, the department’s undergraduate advisor, and the student’s scholars advisor. The student’s undergraduate academic advisor is responsible for finding an upper-division scholars advisor who is mutually agreeable to the undergraduate advisor, the scholars advisor, and the student. | ||||
1. Scholars CoursesThe honors credits (12 to 20 hours) should be selected from the following list:
| ||||
2. Replaced Credit HoursHonors credits can be used to replace the equivalent credit hours (12-20) of the normally required courses. For BEE students, credits earned as Honors Thesis (EEC 499H) or Honors Research (EEC 495H) can replace credits for any 400 level EEC or CIS course, with the exception of Senior Design (EEC 493/494). For BCE students, the replaced credits can include any 400 level EEC or CIS course, except Senior Design (EEC 493/494) and Computer Organization (EEC 483). | ||||
Accelerated 4+1 ProgramSee the following pages:
| ||||
Notes:
|