Fall Semester, Year 1 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
CHM 261 - General Chemistry I | 4 | BIO major | 4 of 8 General Chemistry |
CHM 266 - General Chemistry Lab I | 1 | BIO major | |
BIO 200 - Introductory Biology I | 3 | BIO major | 3 of 8 Biology |
BIO 201 - Introductory Bio Lab I | 1 | BIO major | 4 of 8 Biology |
ENG 101 - College Writing I | 3 | English Composition | 3 of 6 English |
ASC 101 - Intro to University Life | 1 | Freshman Orientation | N/A |
Semester Total | 13 | | |
Spring Semester, Year 1 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
CHM 262 - General Chemistry II | 4 | BIO major | 8 of 8 General Chemistry |
CHM 267 - General Chemistry Lab II | 1 | BIO major | N/A |
BIO 202 - Introductory Biology II | 3 | BIO major | 8 of 8 Biology |
BIO 203 - Introductory Bio Lab II | 1 | BIO major | 8 of 8 Biology |
ENG 102 - College Writing II | 3 | English Composition | 6 of 6 English |
General Education Elective | 3 - 4 | Non-U.S. or AALAME Arts & Humanities / Writing | N/A |
Semester Total | 15 - 16 | | |
Fall Semester, Year 2 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
CHM 331 - Organic Chemistry I | 4 | BIO major | 4 of 8 Organic Chemistry |
CHM 336 - Organic Chemistry Lab I | 2 | BIO major | N/A |
BIO 302 - Animal Bio /BIO 303 - Animal Bio Lab | 4 | BIO major [1 of 4 required 300-level courses] | N/A |
MTH 147 - Statistical Concept with Apps OR MTH 181 - Calculus I | 4 | BIO major and Mathematics | N/A |
General Education Elective | 3 - 4 | Human Diversity (suggested: HSC 305 Culture and Health) | N/A |
Semester Total | 17 - 18 | | |
Spring Semester, Year 2 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
CHM 332 - Organic Chemistry II | 4 | N/A | 8 of 8 Organic Chemistry |
CHM 337 - Organic Chemistry Lab II or an elective | 2 | N/A | N/A |
MTH 182 - Calculus II OR MTH 347 Applied Statistics | 4 | Mathematics | N/A |
BIO 310 - Genetics /BIO 311 - Genetics Recitation | 4 | BIO major [2 of 4 required 300-level courses] | |
General Education Elective | 3 - 4 | African American Experience | N/A |
Semester Total 17 - 18 | | | |
Fall Semester, Year 3 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
BIO 495 - Seminar | 1 | BIO major & Capstone | N/A |
BIO 308 - Cell Biology /BIO 309 - Cell Bio Lab | 4 | BIO major [3 of 4 required 300-level courses] | N/A |
PHY 221 - College Physics I PHY 221 - College Physics I | 5 | BIO major | 5 of 8 Physics |
General Education Elective | 3 - 4 | Social Sciences / Writing Across the Curriculum | |
Open Elective | 3 - 4 | Writing Across the Curriculum | |
Semester Total | 16 - 18 | | |
Spring Semester, Year 3 |
Course | Credits | CSU requirement | KSUCPM prerequisite credits |
PHY 222 - College Physics II | 5 | BIO major | 10 of 8 Physics |
General Education Elective | 3 | Arts & Humanities (suggested: PHL 240 Health Care Ethics) | N/A |
General Education Elective | 3- 4 | Non-U.S. or AALAME Social Science | N/A |
Open Elective | 4 | Writing Across the Curriculum in the major | |
Semester Total | 15 - 16 | | |